Limited Time Sale$28.70 cheaper than the new price!!
| Management number | 208607057 | Release Date | 2026/03/22 | List Price | $19.14 | Model Number | 208607057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy big sound with the super-compact SRS-XB13 wireless speaker, featuring EXTRA BASS™, an updated IP67 waterproof and dustproof design1,2, and up to 16 hours of battery life.3 Small enough to fit in a bag or cupholder, the XB13 also features a multiway strap to take it with you everywhere you go.
| UPC | 027242921207 |
|---|---|
| Color | Black |
| Style | XB13 |
| Material | Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | SRSXB13/B |
| Unit Count | 1.0 Count |
| Item Weight | 8.9 ounces |
| Manufacturer | Sony |
| Power Source | Battery Powered |
| Speaker Size | 5 Centimeters |
| Speaker Type | Portable Speaker |
| Charging Time | 16 Hours |
| Input Voltage | 5 Volts |
| Is Waterproof | yes |
| Mounting Type | Floor Standing |
| Series Number | 13 |
| Warranty Type | Limited Warranty |
| Control Method | Touch |
| Bluetooth Range | 32.81 Feet |
| Number of Items | 1 |
| Special Feature | 1.8" Mono Driver with DSP and Extra Bass; Up to 16 Hours of Battery Life; IP67 Water and Dust Resistance; Built-In Mic |
| Audio Driver Type | Dynamic Driver |
| Item model number | SRSXB13/B |
| Compatible Devices | Smartphone, Tablet, Laptop |
| Product Dimensions | 2.99"D x 2.99"W x 3.74"H |
| Included Components | Speaker, Strap belt, USB Type-C Cable (A to C) |
| Includes MP3 player | No |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Specific Uses For Product | Outdoor activities, water activities |
| Recommended Uses For Product | For Smartphones or Tablets |
| Subwoofer Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Surround Sound Channel Configuration | 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form