Limited Time Sale$23.94 cheaper than the new price!!
| Management number | 209896425 | Release Date | 2026/04/02 | List Price | $15.96 | Model Number | 209896425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747495272627 |
|---|---|
| Brand | Becindy |
| Color | Pink |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 480 x 854 |
| Form Factor | Bar |
| Screen Size | 3 Inches |
| Display Type | OLED |
| Manufacturer | Becindy |
| Refresh Rate | 60 Hz |
| Battery Power | 500 |
| BuiltIn Media | Mini phone, Phone Case, Screen Protector, Stylus, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Phone Talk Time | 48 Hours |
| Battery Capacity | 1000 Milliamp Hours |
| Operating System | Android 8.1 |
| Processor Series | MediaTek Kompanio 800T |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM, Expandable Memory |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2.5 days |
| RAM Memory Installed | 2 GB |
| Warranty Description | Follow Amazon's policies |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 854×480 Pixels |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 2880 Minutes |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form