Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 210448472 | Release Date | 2026/04/02 | List Price | $19.99 | Model Number | 210448472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MDSNECCON |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Golf Shoes |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Style Number | MDS718 |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MDS718 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form