Limited Time Sale$67.79 cheaper than the new price!!
| Management number | 211768511 | Release Date | 2026/04/04 | List Price | $45.20 | Model Number | 211768511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | podofo |
|---|---|
| Map Types | Worldwide |
| Resolution | 1024 x 600 |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | podofo |
| BuiltIn Media | GPS Antenna |
| Mounting Type | Panel Mount, found in image |
| Control Method | Voice |
| Item Type Name | Honda Odyssey Android Car Stereo |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | iOS/Android phone |
| Additional Features | 2G+64G, HiFi Audio, wireless carplay android auto |
| Battery Average Life | 5 years |
| HumanInterface Input | Touchscreen |
| Warranty Description | 2 Year |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form